Property Attributes
- ID#41133289
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityAntioch
- NeighborhoodMira Vista
- Zip94509
- StyleOther Traditional
- Year Built1985
- Price$ 599,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size0.19 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to 2411 Los Prados in Antioch, a beautifully updated split level home located in the desirable Mira Vista Hills neighborhood. This home offers a great combination of comfort, style, and functionality. This property has been owned by the original owner, offering a rare opportunity to purchase a home that has been cared for over time by a single owner. The interior has been thoughtfully upgraded with new flooring, baseboards, countertops, fresh paint, painted cabinets, updated lighting, and new appliances, creating a clean and modern feel throughout. The home also includes solar, offering potential energy efficiency benefits. The outdoor space truly stands out. Both the front and back yards are well maintained and inviting, with the backyard offering an ideal setting for entertaining, relaxing, or enjoying time outdoors. The split level design provides separation of space while still feeling connected, making it both practical and comfortable for everyday living. The location adds to the appeal. The neighborhood features a pathway that leads into the back of Contra Loma Reservoir, providing convenient access for walking, biking, and enjoying the outdoors. You are also within walking distance to Mira Vista Hills Park, with additional parks, ball fields, and recreation areas just a short bike ride away. This is a well cared for home in a convenient location with access to outdoor amenities and everyday necessities. Schedule your viewing!
| Price History | |
|---|---|
| 5/2/2026 | Listed $629,950 |
| 6/19/2026 | 1$624,950 |
| 7/16/2026 | 1$619,950 |
| 8/29/2026 | 3$599,950 |
General Features
| Living Area | 1479 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Solar,Other,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Natural Gas Connected,Master Electric Meter,Master Gas Meter |
| Roof | Composition Shingles,Other |
| Appliances | Dishwasher,Plumbed For Ice Maker,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Other,Traditional |
| Pool Features | None |
| Construction Materials | Stucco,Other |
| Year Built | 1985 |
| Electric | Other Solar |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Detached |
| Accessibility | None |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Other |
| Subdivision Name | Mira Vista |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS.. |
| City | Antioch |
| MLS Area | Listing |
| Lot Size Square Feet | 8075 |
| Property Condition | Existing |
| Virtual Tour | https://www.dropbox.com/scl/fo/j8cnywy937itfk207i351/AF_AL6dFHXFf5k31gjabqvQ?dl=0&e=1&preview=2411+Los+Prados+WayAntioch%2C+CA+94509+Unbranded.mp4&rlkey=v93k6d80jz4wu7bqatbau9zxj&st=ar76b8sx |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Other |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Stone Counters,Dishwasher,Disposal,Ice Maker Hookup,Microwave,Range/Oven Free Standing,Refrigerator,Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Off Street,Side Yard Access,Other,Garage Faces Front,Garage Door Opener |
| Lot Features | Other,Back Yard,Front Yard |
| Water Source | Public,Meter on Site |
| Lot Size Area | 8276.4 |
| Foundation Details | Other |
| Building Area Total | 1479 |
| Lot Size Acres | 0.19 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September