Property Attributes
- ID#41145502
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityConcord
- NeighborhoodCanterbury Vilg
- Zip94521
- StyleCape Cod
- Year Built1954
- Price$ 829,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.13 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to 4161 Joan Ave a thoughtfully improved 4 bedroom 2 bath home offering approximately 1510 square feet in desirable Canterbury Village A versatile floor plan offers 2 bedrooms and a full hall bath on each level providing flexibility for family guests home office or multigenerational living The beautifully remodeled light filled kitchen features Omega cabinetry Cambria quartz countertops and backsplash stainless steel Bosch appliances gas range under cabinet lighting soft close drawers and smart storage The casual dining area opens to the family room creating an easy flow for everyday living and entertaining A separate living room and Andersen windows add comfortable living space and abundant natural light The private backyard features mature landscaping lawn garden area with drip irrigation covered paver patio with lighting and electrical plus a separate deck for grilling and entertaining The attached 2 car garage offers interior access storage cabinetry laundry and EV charging Thoughtful improvements include the remodeled kitchen Andersen windows solid core interior doors extensive paver hardscape drainage improvements and a new roof Quiet interior neighborhood location limited through traffic convenient access to BART downtown Concord shopping schools parks and recreation 3D Walkthrough: https://my.matterport.com/show/?m=km8FSmnqFkr
| Price History | |
|---|---|
| 8/19/2026 | Listed $869,950 |
| 9/1/2026 | 5$829,950 |
General Features
| Living Area | 1510 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Plumbed For Ice Maker,Microwave,Range,Refrigerator,Dryer,Washer,Electric Water Heater,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1954 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Attic Fan,Ceiling Insulation |
| Subdivision Name | Canterbury Vilg |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Clayton-Cape Cod or Treat-Cobblestone-Canterbury to Joan.. |
| City | Concord |
| High School District | Mount Diablo (925) 682-8000 |
| MLS Area | Listing |
| Lot Size Square Feet | 5500 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10010146 |
| Standard Status | Active |
| Elementary School District | Mount Diablo (925) 682-8000 |
Interior Features
| Interior Amenities | Family Room,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Tile,Engineered Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | Dryer,In Garage,Washer,Electric,Washer/Dryer Stacked Incl |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Microwave,Range/Oven Built-in,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Sprinklers Automatic,Low Maintenance |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Int Access From Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Landscaped |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Building Area Total | 1510 |
| Lot Size Acres | 0.13 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September