Property Attributes
- ID#41147485
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CityBrentwood
- NeighborhoodGarin Ranch
- Zip94513
- StyleContemporary
- Year Built2018
- Price$ 719,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1923
- Lot Size0.09 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
GREAT BRENTWOOD LOCATION IN GARIN RANCH...4 BEDROOMS AND 2.5 BATHS..OPEN FLOOR PLAN WITH LAMINATE FLOORING. GOOD SIZE PRIMARY SUITE WITH GREAT WALK IN CLOSET AND BATHROOM WITH SOAKING TUB. KITCHEN HAS QUARTZ COUNTERS AND STAINLESS APPLIANCE PACKAGE.. LOW MAINTENANCE YARD..WHOLE HOUSE FAN AND SOLAR SYSTEM OWNED..MAKE THIS YOUR NEXT HOME
| Price History | |
|---|---|
| 9/8/2026 | Listed $719,950 |
General Features
| Living Area | 1923 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Whole House Fan |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Year Built | 2018 |
| Electric | Photovoltaics Third-Party Owned |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Duet |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Garin Ranch |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | SAND CREEK OR CHESTNUT TO GARIN PARKWAY |
| City | Brentwood |
| MLS Area | Listing |
| Lot Size Square Feet | 3795 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | No Additional Rooms,Breakfast Bar,Counter - Solid Surface |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Dishwasher,Disposal,Gas Range/Cooktop,Kitchen Island |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Low Maintenance |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 3920.4 |
| Building Area Total | 1923 |
| Lot Size Acres | 0.09 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September